| Characteristic/Condition | Veteran Status Comparisons | ||
|---|---|---|---|
| Blue Water Navy (BWN) to Theatre Veterans |
BWN to Non-Theatre Veterans (excludes BWN) |
BWN to Non-Veterans |
|
| Poor physical health past 4 weeks, SF-8, score <50 |
0.77(0.65,0.91) | 0.92(0.80,1.07) | 1.25(1.06,1.46) |
| Hypertension/High blood pressure | 0.96(0.79,1.17) | 1.03(0.87,1.22) | 1.19(0.99,1.43) |
| schaemic heart disease | 0.91(0.74,1.11) | 0.97(0.80,1.17) | 1.02(0.83,1.26) |
| Stroke | 1.53(1.11,2.10) | 1.24(0.92,1.68) | 1.33(0.95,1.84 |
| Diabetes mellitus | 0.89(0.73,1.08) | 0.93(0.77,1.12) | 1.20(0.97,1.48) |
| Hypothyroidism | 1.16(0.92,1.47) | 1.15(0.89,1.48) | 1.19(0.89,1.59) |
| Autoimmune disorder | 1.42(0.92,2.20) | 1.28(0.88,1.84) | 1.18(0.78,1.78) |
| Chronic obstructive pulmonary disease (COPD) |
1.12(0.88,1.42) | 1.18(0.93,1.48) | 1.33(1.03,1.71) |
| Obstructive sleep apnoea (OSA) | 0.90(0.71,1.13) | 1.03(0.84,1.26) | 1.23(1.00,1.52) |
| Peripheral neuropathy | 0.76(0.60,0.95) | 1.03(0.82,1.31) | 1.02(0.79,1.31) |
| Parkinson’s | 1.48(0.78,2.80) | 1.53(0.81,2.92) | 1.69(0.84,3.43) |
| Dementia/Alzheimer | 1.35(0.80,2.29) | 1.49(0.89,2.50) | 1.36(0.82,2.26) |
| Brain Injury/Concussion | 1.30(0.99,1.69) | 1.09(0.85,1.41) | 0.80(0.61,1.05) |
| Cirrhosis | 1.20(0.75,1.92) | 1.15(0.67,1.96) | 1.34(0.76,2.36) |
| Depression | 0.89(0.71,1.11) | 0.98(0.79,1.20) | 1.06(0.85,1.31) |
| Alcohol dependence | 1.01(0.75,1.37) | 1.24(0.93,1.65) | 1.91(1.38,2.64) |
| Drug dependence | 1.58(1.00,2.51) | 1.24(0.80,1.92) | 1.71(1.04,2.81) |
| Hepatitis C | 1.27(0.88,1.83) | 1.11(0.78,1.58) | 1.38(0.95,2.01) |
| Brain cancerc | |||
| Colon cancer | 0.73(0.35,1.50) | 0.73(0.36,1.48) | 1.01(0.48,2.15) |
| Hodgkin’s lymphomac | |||
| Non-Hodgkin’s lymphoma c | |||
| Liver cancerc | |||
| Prostate cancer | 0.93(0.70,1.23) | 1.06(0.80,1.39) | 1.15(0.86,1.53 |
| Respiratory cancers | 1.65(1.09,2.50) | 1.77(1.13,2.77) | 1.78(1.15,2.74 |
| Soft tissue sarcoma | 0.55(0.36,0.85) | 0.90(0.56,1.43) | 1.00(0.64,1.56) |
| Testicular cancerc | |||
| Thyroid cancercc | |||
| Urinary bladder | 1.55(0.83,2.87) | 1.27(0.70,2.32) | 1.66(0.87,3.16 |
| Any cancer | 0.88(0.72,1.07) | 1.01(0.83,1.22) | 1.18(0.96,1.45) |
Table-3
| Blue Water Navy (BWN) (n=985) n (%) |
Non-Theatre Navy (n=1853) n (%) |
||
|---|---|---|---|
| (Unweighted counts, weighted percentages) | |||
| Sociodemographic and health risks | |||
| Age range (years) | |||
| 58–65 | 278(34.77) | 572(38.57) | |
| 66–70 | 399(38.47) | 722(36.1) | |
| 71–75 | 212(19.54) | 381(18.12) | |
| 76–80 | 62(4.13) | 144(5.66) | |
| 80+ | 34(3.09) | 34(1.55) | |
| Overweight or obese BMI (> 25/m2) | 756(81.06 | 1413(78.61) | |
| Race/Ethnicity | |||
| White, non-Hispanic | 857(87.53 | 1661(89.76) | |
| African American | 51(5.69 | 66(4.01) | |
| Other race, non-Hispanic | 34(3.9) | 56(3.15) | |
| Hispanic | 28(2.87) | 51(3.09) | |
| Education | |||
| High school or less | 266(28.11 | 456(25.84) | |
| Associate degree or some colleg | 448(46.75) | 803(44.71) | |
| achelor’s degree | 144(14.51) | 297(16.07) | |
| Master, Professional, PhD | 112(10.64) | 263(13.38) | |
| Marital Status | |||
| Married/De facto | 773(79.65) | 1426(77.23 | |
| Divorced/Separated | 97(10.67) | 240(13.76) | |
| Widowed | 60(6.16) | 96(5.05) | |
| Never married | 31(3.52) | 68(3.96 | |
| Cigarette smoking | |||
| Non-smoke | 294(29.97) | 574(30.78) | |
| Current smoker | 147(16.27) | 280(16.74) | |
| Former smoker | 522(53.76) | 978(52.48) | |
| Cigarette pack-years | |||
| 0 | 294(31.86) | 574(33.63) | |
| >0 <15 | 190(21.09) | 377(22.37) | |
| >15 <= | 30 147(16.5) | 257(15.63) | |
| >30 <= 45 | 101(11.23) | 206(12.61) | |
| >=45 <60 | 85(9.57) | 145(8.76) | |
| >= 60 | 84(9.74) | 117(7.01) | |
| PTSD, past or current | 124(13.79) | 187(11.31) | |
| Military Service | |||
| Branch | |||
| Army | 21(2.33) | 0 | |
| Navy | 924(94.2) | 1853 (100.0) | |
| Air Force | <10 | 0 | |
| Marine Corps | 25(2.67) | 0 | |
| Coast Guard | <10 | 0 | |
| Age at Entry to Military, years n (%) | |||
| <= 20 | 757(81) | 1341(78.01) | |
| 21–25 | 189(17.84) | 405(20.42) | |
| >= 26 | 13(1.16) | 37(1.57) | |
| Exposures | |||
| Herbicides | 105(10.56) | 48(2.62) | |
| Fuel | 425(45.31) | 576(32.59) | |
| Solvents | 327(34.62) | 432(24.92) | |
| Lead | 371(39.2) | 485(27.39 | |
| Pesticides | 105(11.17) | 132(7.41) | |
| Health conditions | Adjusted odds ratio2 (95%CI) |
||
| Poor physical health past 4 weeks, SF-8, score <50 |
591(62.61) | 1064(59.86) | 1.07 (0.90,1.28) |
| Hypertension | 666(67.54) | 1165(62.25) | 1.11 (0.93,1.33) |
| Ischaemic Heart Disease | 182(18.13) | 318(16.24) | 1.05 (0.85,1.31) |
| Stroke | 77(8.11) | 118(6.13) | 1.24 (0.90, 1.71) |
| Diabetes mellitus type | 2 241(23.83) | 432(22.64) | 1.02 (0.82, 1.27) |
| Hypothyroidis | 90(8.87) | 167(9.16) | 1.00 (0.74, 1.35) |
| Autoimmune disorder | 38(3.76)v | 74(3.9) | 1.00 (0.63, 1.59) |
| Chronic obstructive pulmonary disease (COPD) |
152(14.92) | 227(12.45) | 1.24 (0.94, 1.630) |
| OSA (obstructive sleep apnoea) | 243(24.53) | 442(23.8) | 0.98 (0.78, 1.23) |
| Peripheral neuropathy | 109(10.92) | 190(10.04) | 1.11 (0.85,1.45) |
| Parkinson’s disease | 14(1.44) | 26(1.43) | 1.02 (0.46, 2.25) |
| Dementia/Alzheimer’s disease | 25(2.29) | 34(1.87) | 1.16 (0.60,2.24) |
| Brain Injury/Concussion | 111(11.74) | 168(9.47) | 1.29 (0.94,1.76) |
| Cirrhosis | 19(1.98) | 25(1.55) | 1.58 (0.76,3.28) |
| Depression | 202(21.62) | 385(21.6) | 0.98 (0.78, 1.23) |
| Alcohol dependence | 106(11.3) | 170(9.8) | 1.22 (0.90, 1.66) |
| Drug dependence | 46(5.29) | 74(4.65) | 1.04 (0.62, 1.74) |
| Hepatitis C | 66(7.28) | 96(5.71) | 1.33 (0.88, 2.00) |
| HIVb | ≤ 10 | ≤10 | |
| Brain cancerb | ≤ 10 | 14(0.77) | |
| Colon cancer | 16(1.63) | 43(2.21) | 0.58 (0.29, 1.15) |
| Hodgkin’s lymphomab | ≤ 10 | ≤ 10 | |
| Non-Hodgkin’s lymphomab | ≤ 10 | 26(1.26) | |
| Liver cancerb | ≤ 10 | ≤ 10 | |
| Pancreatic cancerb | ≤ 10 | ≤ 10 | |
| Prostate cancer | 88(8.51) | 167(8.23) | 1.04 (0.77, 1.39) |
| Respiratory cancer | 33(3.38) | 33(1.85) | 1.99 (1.11, 3.56) |
| Soft tissue sarcoma | 26(2.64) | 40(2.01) | 1.19 (0.63, 2.22) |
| Testicular cancerc | ≤ 10 | ≤ 10 | |
| Thyroid cancerc | ≤ 10 | ≤ 10 | |
| Urinary bladder cancer | 25(2.54) | 26(1.42) | 1.58 (0.81, 3.09) |
| Any cancerc | 174(17.25) | 312(15.92) | 1.06 (0.86, 1.32) |




