Abstract
When considering military fitness, the focus must be on psychological and physiological ability, which are themselves influenced by health. Health itself is a product of several factors, as will be highlighted in the current study. To assess health and its implications in a military context, a questionnaire was administered to 555 participants during and after the 6th Invictus Games in Düsseldorf, Germany, in 2023. The study aims to highlight the effects of sport and volunteering on mental health and to assess beliefs about sports and health within a military-related population. The results showed that sports, including a sports-affine social environment, can enhance mental health and, therefore, wellbeing/life contentment (especially in females, 0.202, p ≤ 0.006), with most participants being aware of this connection (civilians in particular, 0.371 with p ≤ 0.001). Also, volunteering increased life contentment (0.185, p ≤ 0.001). Differences in age and working context were observed, as was a positive effect of volunteering on mental health.
Key words: sports, coherence, mental health, volunteering, veterans
Introduction
From 9 to 16 September 2023, the 6th Invictus Games (IG 23) for active and former soldiers with physical and psychological disabilities (veterans[1]) took place in Düsseldorf, Germany. The IG 23 aimed to help the veterans recover from physical and psychological injuries sustained in combat, in addition to attempting to involve them in sports activity, military and society.
In this respect, it must be recognised that combat injuries concern societies as a whole, as they entail financial costs for the entire society in each country. This might cause a risk sensitivity regarding military conflicts within certain societies.1
Throughout the study, the definition of sports participation was considered active play in any sports setting, as assessed by a survey question. Volunteering in the study was defined as taking part in activities in which the individual works voluntarily and without actual pay to help others, e.g. during events like the IG 23.
Health and sports performance are influenced by psychological factors such as mindfulness and resilience.2-9 In the context of the IG 23, it is notable that resilience, which is connected to self-efficacy, has a positive effect on the severity and outcome of post-traumatic stress disorder,5 while self-efficacy is linked to sports performance.10 In this respect, factors are interdependent; it does not matter whether physical or mental training is applied, both result in positive effects on mental health.2,6,9,11 Veterans can profit twofold in this context.
Mental health, which according to the WHO enables an individual to perform according to their ability, cope with daily life stressors, work productively and contribute to society,12 is not only related to working conditions,13-15 but also, via factors like meaning and manageability, to a sense of coherence16 and perceived self-efficacy.17
The ability to cope with stressors is influenced by available resources.18 Psychosocial factors such as sleep, religion, financial situation and social environment can serve as resources or stressors,14 with these findings transferable to military personnel as well. The sense of coherence, according to Singer & Brähler,16 is of great importance in this respect.
Research question
The question arises whether sport is beneficial to mental and, therefore, overall health in general and within distinct participant groups, and whether the same holds for volunteer activity. In addition, the study aims to answer the question: What role do selected personal beliefs about health play in mental health?
Materials and methods
The survey was conducted during and after the 6th Invictus Games 2023 in Düsseldorf, Germany. Survey participants received an invitation to complete the questionnaire via email; the survey was conducted via SoSci Survey with questions in German and English. The questionnaire consisted of 130 questions, developed by the Center for Military History and Social Sciences of the German Armed Forces, based on questionnaires from previous Invictus Games events. A list of the questions used in the study is provided below. All participants granted informed consent, and all research complied with the Helsinki declaration.
A set of factors was tested for differences between genders, age groups and occupations (military personnel, civilian personnel, civilian rescue workers), as well as for function during the IG 23 (volunteers, spectators, athlete support, athletes) using one-way ANOVA and Scheffé post hoc tests. Within each of the abovementioned functional roles, a specific set of questions was also assessed. However, results for these questions were calculated only for volunteers because the other functional roles had too few respondents. Also, Spearman’s Rho has been calculated to assess the correlation between factors.
List of factors/statements:
- Life seems understandable/ordered, follows specific rules (coherence).
- Life seems to be manageable, alone or with help from others (manageability).
- Life is worth it, makes sense and is fun (meaning).
- In general, I am content with my life as it is (contentment).
- I have a general interest in sport.
- I actively play sports.
- My social environment is also interested in sports.
- Sport is very important in my life.
- Those who train with me are important to me.
- Sport is important for my health.
- Sport influences my mental condition.
- Physical and mental health are connected.
- Sport can provide orientation during PTSD.
Specific factors/statements for volunteers:
- Volunteering makes me feel important.
- Volunteering enhances my feeling of self-worth.
- Volunteering makes me feel needed.
- Volunteering enhances my wellbeing.
- My nearest social environment values volunteering.
- My social environment is also interested in volunteering.
The Spearman coefficient was used because of its ability to assess nonlinear relationships.19 Values ≥ 0.1 were seen as weak correlation, ≥ 0.3 as middle and ≥ 0.5 as high20. Correlations were calculated separately for gender and occupation, but only for data with sufficient homogeneity of variance to eliminate artefacts arising from heterogeneous groups, e.g. too many nationalities. Organisation and context of sport activities within a country (school, university, clubs, self-organised, etc.) vary across European countries2,22 and are subject to constant change, e.g. due to digitalisation,23 while Germany might offer better possibilities for (rehabilitative) sports due to a better national health system.24 It is important to note that in the German Armed Forces, the Invictus Games are part of the rehabilitation process.
It must be noted that results might deviate by up to 4.12 % due to an insufficient sample size in the overall sample and by up to 5.25 % for volunteers.25 Because 115 survey participants did not provide information regarding their functional role within the IG 23 (volunteer, spectator, athlete support, athlete), results were not calculated separately within functional role subgroups, except for volunteers regarding aspects of volunteering. Statistical power Analysis was calculated using GPower 3.1.9.7; due to participants not providing information regarding their functional role during the IG 23, sufficient statistical power and representativeness could not be achieved within subgroups except for volunteers. Results were calculated for factors with a sufficient number of respondents; significance was set at p ≤ 0.05 and a by-tendency significance for p ≤ 0.1. Results without a clear distinction between groups were not reported, as well as results with η < 0.1, while η ≥ 0.1 was interpreted as a weak effect, ≥ 0.24 as a medium effect and ≥ 0.37 as a strong effect.20 All calculations were done with SPSS 29.
Results
The overall sample consisted of N = 555 aged 21 or younger to over 60, of whom 349 were volunteers, 68 spectators, 19 athlete support and 4 athletes, while 115 did not provide their functional role during the games. The majority of volunteers were female (56 %), middle-aged (46 % between 41 and 60), German (79 %), academics (59 %) and had a spouse or partner (66 %).
One-way ANOVA showed differences between female and male participants for ‘Life is worth it, makes sense and is fun’. (p ≤ 0.014, η = 0.126, see table 1) as well as differences between age groups for ‘Life is worth it, makes sense and is fun’ (older vs middle-aged participants, p ≤ 0.013, η = 0.195), and life-related contentment rose with age (p ≤ 0.000, η = 0.251). It has to be noted that female and male participants were equally aware of the connection between sports participation and the treatment of PTSD.
Table 1: Differences between factors for different groups
| Differences by gender | N | Mean | SD | p | η | |
| Life is worth it, makes sense and is fun. | Male | 181 | 1.73 | 1.010 | ||
| Female | 190 | 2.04 | 1.351 | |||
| Total | 371 | 1.89 | 1.205 | 0.014 | 0.126 | |
| Differences by age | N | Mean | SD | p | η | |
| Life is worth it, makes sense and is fun. | Below 21 | 3 | 1.33 | 0.577 | ||
| 21 to 30 | 63 | 2.08 | 1.248 | |||
| 31 to 40 | 62 | 1.68 | .883 | |||
| 41 to 50 | 75 | 2.15 | 1.504 | 0.093 | ||
| 51 to 60 | 104 | 2.00 | 1.344 | |||
| Over 60 | 68 | 1.53 | 0.657 | 0.093 | ||
| Total | 375 | 1.90 | 1.211 | 0.013 | 0.195 | |
| In general, I am content with my life as it is. | N | Mean | SD | p | η | |
| Life is worth it, makes sense and is fun. | Below 21 | 3 | 2.67 | 0.577 | ||
| 21 to 30 | 61 | 2.48 | 1.299 | 0.005 | ||
| 31 to 40 | 62 | 2.27 | 1.074 | 0.077 | ||
| 41 to 50 | 75 | 2.44 | 1.287 | 0.004 | 0.251 | |
| 51 to 60 | 104 | 2.08 | 1.312 | |||
| Over 60 | 69 | 1.62 | 0.730 | 0.005/.077/.004 | ||
| Total | 374 | 2.17 | 1.206 | 0.000 | 0.251 | |
| Differences by status: civilians working in rescue, civilians not working in rescue, military personnel | N | Mean | SD | p | η | |
| I am actively playing sports. | Rescue | 19 | 2.37 | 1.012 | 0.055 | |
| Military | 188 | 1.79 | 0.922 | 0.055 | ||
| Civil | 168 | 1.99 | 1.055 | |||
| Total | 375 | 1.91 | 0.996 | 0.021 | 0.145 | |
| Sport is important for my health. | Rescue | 19 | 2.00 | 1.106 | 0.017 | |
| Military | 187 | 1.48 | 0.706 | 0.017 | ||
| Civil | 169 | 1.61 | 0.765 | |||
| Total | 375 | 1.56 | 0.764 | 0.009 | 0.500 | |
| Differences by function within the IG 23 | N | Mean | SD | p | η | |
| Life seems to be manageable, alone or with help from others. | Spectators | 56 | 2.34 | 0.880 | 0.008 | |
| Volunteers | 308 | 2.52 | 1.201 | 0.017 | ||
| Athletes | 4 | 1.75 | 0.500 | 0.038 | ||
| Supporters | 9 | 3.78 | 1.202 | 0.008/.017/.038 | ||
| Total | 377 | 2.51 | 1.172 | 0.004 | 0.141 | |
| Life is worth it, makes sense and is fun. | Spectators | 56 | 1.70 | 0.913 | 0.013 | |
| Volunteers | 307 | 1.91 | 1.237 | 0.032 | ||
| Athletes | 4 | 1.25 | 0.500 | 0.084 | ||
| Supporters | 9 | 3.11 | 1.453 | 0.013/.032/.084 | ||
| Total | 376 | 1.90 | 1.210 | 0.008 | 0.190 | |
| Sport is important for my health. (No distinct values in Scheffé) |
Spectators | 61 | 1.36 | 0.708 | ||
| Volunteers | 329 | 1.59 | 0.748 | |||
| Athletes | 4 | 1.00 | 0.000 | |||
| Supporters | 13 | 1.77 | 0.832 | |||
| Total | 407 | 1.56 | 0.747 | 0.043 | 0.176 | |
Civilian rescue workers should be considered separately from civilian participants and military personnel because results differ across the three groups. When considered together, the data lacked homogeniety of variance, and correlations differed between the three groups (see below). Unfortunately, only very few civilian rescue workers participated in the IG 23 and, therefore, in the study. One-way ANOVA showed significantly lower sports activity among civilian rescue workers than among military personnel (p ≤ 0.021, η = 0.145).
Correlations with Spearman’s Rho (ρ) were calculated for selected factors across the following subgroups: females, males, military personnel, civilian participants and civilian rescue personnel (see tables 2, 3 and 4). For male participants, sports activity did not correlate with any of the life-coherence factors, and understandability did not correlate with any other factor (see table 3). For female participants, there were correlations between sports activity and all four factors: understandability (p ≤ 0.024= 0.165), manageability (p ≤ 0.036, ρ = 0.153), contentment (p ≤ 0.006, ρ = 0.202), and, by trend, meaning (p ≤ 0.052, ρ = 0.142). The sports affinity of the social environment showed a stronger connection to one’s own sports affinity in males than in females (p = 0.000, ρ = 0.542, p = 0.000, ρ = 0.443). Correlations among civilian rescue workers differed from those among civilian participants and military personnel, with only a few participants working in civilian rescue. It is notable that, in contrast to civilian participants and military personnel, civilian rescue workers who are content with their lives also see the beneficial effect of sports activity on PTSD (p ≤ 0.001, ρ = 0.709). At the same time, civilian rescue workers who are interested in and actively playing sports gave sports a high amount of importance in their lives (p = 0.000, ρ = 0.829, p = 0.000, ρ = 0.747), with correlation coefficients above those of military personnel (p = 0.000, ρ = 0.791, p = 0.000, ρ = 0.697) and civilian participants (p = 0.000, ρ = 0.802, p = 0.000, ρ = 0.685). Opinions related to sports were less strongly correlated with meaning in life among military personnel than among civilian participants, whereas understandability was higher among civilian participants. For military personnel, there were stronger connections between their own sports activity and the social environment than for civilian personnel (see table 4).
Table 2: Correlations for volunteers between sports-factors, volunteering and coherence factors
| General interest in sport | I actively play sports | Life seems understandable and ordered; the world follows specific rules | Life seems to be manageable, alone or with help from others | Life is worth it, makes sense and is fun | In general, I am content with my life as it is | ||
|---|---|---|---|---|---|---|---|
| General interest in sport | rho | 1.000 | 0.586 | 0.101 | 0.139 | 0.079 | 0.069 |
| p | . | 0.000 | 0.050 | 0.007 | 0.125 | 0.181 | |
| N | 416 | 406 | 376 | 376 | 375 | 374 | |
| I actively play sports. | rho | 0.586 | 1.000 | 0.035 | 0.147 | 0.127 | 0.200 |
| p | 0.000 | . | 0.542 | 0.010 | 0.026 | 0.000 | |
| N | 406 | 406 | 306 | 306 | 305 | 304 | |
| Volunteering makes me feel important. | rho | 0.016 | -0.077 | 0.073 | 0.041 | -0.022 | -0.111 |
| p | 0.768 | 0.168 | 0.202 | 0.481 | 0.700 | 0.053 | |
| N | 0.329 | 324 | 304 | 304 | 303 | 302 | |
| Volunteering enhances my feeling of self-worth. | rho | -0.056 | -0.118 | 0.114 | -0.056 | -0.014 | -0.142 |
| p | 0.307 | 0.033 | 0.046 | 0.325 | 0.804 | 0.013 | |
| N | 331 | 326 | 306 | 306 | 305 | 304 | |
| Volunteering makes me feel needed. | rho | -0.062 | -0.087 | 0.147 | 0.023 | 0.059 | -0.031 |
| p | 0.259 | 0.117 | 0.010 | 0.684 | 0.309 | 0.595 | |
| N | 330 | 325 | 305 | 305 | 304 | 303 | |
| Volunteering enhances my wellbeing. | rho | -0.031 | -0.103 | 0.151 | 0.131 | 0.129 | -0.049 |
| p | 0.574 | 0.063 | 0.008 | 0.022 | 0.025 | 0.394 | |
| N | 329 | 324 | 305 | 305 | 304 | 303 | |
| My nearest social environment values volunteering. | rho | 0.089 | 0.091 | 0.133 | 0.035 | 0.090 | 0.141 |
| p | 0.107 | 0.103 | 0.020 | 0.539 | 0.119 | 0.014 | |
| N | 328 | 323 | 304 | 304 | 303 | 302 | |
| My social environment is also interested in volunteering. | rho | 0.159 | 0.128 | 0.153 | 0.200 | 0.133 | 0.185 |
| p | 0.004 | 0.022 | 0.008 | 0.000 | 0.020 | 0.001 | |
| N | 328 | 323 | 303 | 303 | 302 | 301 |
Blue: strong correlation; orange: weak correlation; yellow: significant result; green: tendency for significance.
Table 3: Correlations between selected factors for male and female participants.
| Male | General interest in sport | I actively play sports | Life seems understandable and ordered; tde world follows specific rules | Life seems to be manageable, alone or witd help from otders | Life is wortd it, makes sense and is fun | In general, I am content witd my life as it is | Female | General interest in sport | I actively play sports | Life seems understandable and ordered; tde world follows specific rules | Life seems to be manageable, alone or witd help from otders | Life is wortd it, makes sense and is fun | In general, I am content witd my life as it is |
| General interest in sports | 1.000 | 0.611 | 0.012 | 0.095 | 0.081 | 0.080 | General interest in sports | 1.000 | 0.555 | 0.184 | 0.179 | 0.066 | 0.067 |
| . | 0.000 | 0.876 | 0.202 | 0.277 | 0.286 | . | 0.000 | 0.011 | 0.013 | 0.369 | 0.360 | ||
| 183 | 182 | 181 | 181 | 180 | 180 | 196 | 194 | 190 | 190 | 190 | 189 | ||
| I actively play sports. | 0.611 | 1.000 | -0.025 | 0.107 | 0.089 | 0.177 | I actively play sports. | 0.555 | 1.000 | 0.165 | 0.153 | 0.142 | 0.202 |
| 0.000 | . | 0.738 | 0.149 | 0.231 | 0.017 | 0.000 | . | 0.024 | 0.036 | 0.052 | 0.006 | ||
| 182 | 183 | 182 | 182 | 181 | 181 | 194 | 194 | 188 | 188 | 188 | 187 | ||
| My social environment is also interested in sports. | 0.542 | 0.558 | 0.086 | 0.189 | 0.165 | 0.083 | My social environment is also interested in sports. | 0.433 | 0.436 | 0.245 | 0.202 | 0.170 | 0.121 |
| 0.000 | 0.000 | 0.250 | 0.011 | 0.027 | 0.266 | 0.000 | 0.000 | 0.001 | 0.005 | 0.019 | 0.099 | ||
| 181 | 182 | 181 | 181 | 180 | 180 | 195 | 194 | 189 | 189 | 189 | 188 | ||
| Sport is of high importance in my life. | 0.741 | 0.794 | -0.001 | 0.148 | 0.077 | 0.148 | Sport is of high importance in my life. | 0.630 | 0.794 | 0.240 | 0.190 | 0.140 | 0.150 |
| 0.000 | 0.000 | 0.992 | 0.046 | 0.304 | 0.047 | 0.000 | 0.000 | 0.001 | 0.009 | 0.055 | 0.040 | ||
| 181 | 182 | 181 | 181 | 180 | 180 | 195 | 194 | 189 | 189 | 189 | 188 | ||
| Those who train with me are important to me. | 0.371 | 0.337 | 0.037 | 0.201 | 0.075 | 0.026 | Those who train with me are important to me. | 0.341 | 0.450 | 0.226 | 0.210 | 0.108 | 0.112 |
| 0.000 | 0.000 | 0.621 | 0.007 | 0.318 | 0.729 | 0.000 | 0.000 | 0.002 | 0.004 | 0.139 | 0.127 | ||
| 182 | 183 | 182 | 182 | 181 | 181 | 194 | 193 | 188 | 188 | 188 | 187 | ||
| Sport is important for my health. | 0.257 | 0.305 | 0.059 | 0.289 | 0.239 | 0.210 | Sport is important for my health. | 0.005 | 0.172 | 0.240 | 0.248 | 0.160 | 0.204 |
| 0.000 | 0.000 | 0.430 | 0.000 | 0.001 | 0.004 | 0.944 | 0.017 | 0.001 | 0.001 | 0.027 | 0.005 | ||
| 182 | 183 | 182 | 182 | 181 | 181 | 196 | 194 | 190 | 190 | 190 | 189 | ||
| Sport influences mental condition. | 0.357 | 0.489 | 0.039 | 0.231 | 0.256 | 0.129 | Sport influences mental condition. | 0.248 | 0.353 | 0.070 | 0.230 | 0.243 | 0.153 |
| 0.000 | 0.000 | 0.602 | 0.002 | 0.001 | 0.084 | 0.000 | 0.000 | 0.340 | 0.001 | 0.001 | 0.036 | ||
| 182 | 183 | 182 | 182 | 181 | 181 | 195 | 194 | 189 | 189 | 189 | 188 | ||
| Physical and mental health are connected. | 0.035 | 0.143 | 0.046 | 0.151 | 0.135 | 0.083 | Physical and mental health are connected. | 0.150 | 0.058 | 0.133 | 0.215 | 0.229 | 0.086 |
| 0.640 | 0.053 | 0.540 | 0.042 | 0.069 | 0.266 | 0.037 | 0.422 | 0.070 | 0.003 | 0.002 | 0.241 | ||
| 182 | 183 | 182 | 182 | 181 | 181 | 194 | 192 | 188 | 188 | 188 | 187 | ||
| Sport can provide orientation during PTSD. | 0.084 | 0.099 | -0.021 | 0.284 | 0.315 | 0.232 | Sport can provide orientation during PTSD. | 0.152 | 0.039 | 0.118 | 0.176 | 0.188 | 0.166 |
| 0.261 | 0.184 | 0.782 | 0.000 | 0.000 | 0.002 | 0.035 | 0.592 | 0.107 | 0.016 | 0.010 | 0.024 | ||
| 181 | 182 | 181 | 181 | 180 | 180 | 193 | 191 | 187 | 187 | 187 | 186 |
Blue: strong correlation; pink: moderate correlation; orange: weak correlation; yellow: significant result; green: tendency for significance.
Table 4: Correlations for selected factors in military personnel, civilian rescue workers and civilian participants.
| Military personnel | Civilian participants | Civilian rescue personnel | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General interest in sport | I actively play sports | Life seems understandable and ordered; tde world follows specific rules | Life seems to be manageable, alone or witd help from otders | Life is wortd it, makes sense and is fun | In general, I am content witd my life as it is | General interest in sport | I actively play sports | Life seems understandable and ordered; tde world follows specific rules | Life seems to be manageable, alone or witd help from otders | Life is wortd it, makes sense and is fun | In general, I am content witd my life as it is | General interest in sport | I actively play sports | Life seems understandable and ordered; tde world follows specific rules | Life seems to be manageable, alone or witd help from otders | Life is wortd it, makes sense and is fun | In general, I am content witd my life as it is | |
| General interest in sport | 1.000 | 0.655 | 0.001 | 0.133 | 0.095 | 0.094 | 1.000 | 0.522 | 0.207 | 0.131 | 0.025 | 0.051 | 1.000 | 0.656 | 0.224 | 0.118 | 0.438 | 0.024 |
| . | 0.000 | 0.986 | 0.069 | 0.196 | 0.201 | . | 0.000 | 0.008 | 0.095 | 0.748 | 0.516 | . | 0.002 | 0.356 | 0.631 | 0.060 | 0.924 | |
| 188 | 188 | 187 | 187 | 186 | 186 | 169 | 167 | 164 | 164 | 164 | 164 | 19 | 19 | 19 | 19 | 19 | 18 | |
| I actively play sports. | 0.655 | 1.000 | 0.008 | 0.161 | 0.198 | 0.199 | 0.522 | 1.000 | 0.133 | 0.113 | 0.019 | 0.181 | 0.656 | 1.000 | -0.027 | 0.010 | 0.187 | -0.047 |
| 0.000 | . | 0.912 | 0.028 | 0.007 | 0.006 | 0.000 | . | 0.091 | 0.149 | 0.809 | 0.021 | 0.002 | . | 0.912 | 0.967 | 0.443 | 0.853 | |
| 188 | 188 | 187 | 187 | 186 | 186 | 167 | 168 | 163 | 163 | 163 | 163 | 19 | 19 | 19 | 19 | 19 | 18 | |
| My social environment is also interested in sports. | 0.532 | 0.539 | 0.132 | 0.244 | 0.207 | 0.134 | 0.454 | 0.432 | 0.203 | 0.153 | 0.109 | 0.053 | 0.520 | 0.724 | 0.185 | 0.127 | 0.228 | -0.089 |
| 0.000 | 0.000 | 0.073 | 0.001 | 0.005 | 0.069 | 0.000 | 0.000 | 0.009 | 0.050 | 0.163 | 0.503 | 0.023 | 0.000 | 0.449 | 0.605 | 0.347 | 0.724 | |
| 187 | 187 | 186 | 186 | 185 | 185 | 168 | 168 | 164 | 164 | 164 | 164 | 19 | 19 | 19 | 19 | 19 | 18 | |
| Sport is of high importance in my life. | 0.697 | 0.791 | 0.032 | 0.172 | 0.166 | 0.164 | 0.685 | 0.802 | 0.183 | 0.177 | 0.001 | 0.125 | 0.829 | 0.747 | 0.359 | -0.048 | 0.392 | -0.017 |
| 0.000 | 0.000 | 0.661 | 0.019 | 0.024 | 0.025 | 0.000 | 0.000 | 0.019 | 0.023 | 0.994 | 0.111 | 0.000 | 0.000 | 0.132 | 0.846 | 0.097 | 0.946 | |
| 187 | 187 | 186 | 186 | 185 | 185 | 168 | 168 | 164 | 164 | 164 | 164 | 19 | 19 | 19 | 19 | 19 | 18 | |
| Those who train with me are important to me. | 0.350 | 0.370 | 0.031 | 0.170 | 0.033 | 0.031 | 0.367 | 0.403 | 0.225 | 0.236 | 0.129 | 0.104 | 0.507 | 0.499 | 0.318 | 0.179 | 0.162 | 0.003 |
| 0.000 | 0.000 | 0.675 | 0.021 | 0.660 | 0.680 | 0.000 | 0.000 | 0.004 | 0.002 | 0.099 | 0.184 | 0.027 | 0.030 | 0.185 | 0.462 | 0.507 | 0.991 | |
| 187 | 187 | 186 | 186 | 185 | 185 | 168 | 168 | 164 | 164 | 164 | 164 | 19 | 19 | 19 | 19 | 19 | 18 | |
| Sport is important for my health. | 0.157 | 0.275 | 0.111 | 0.297 | 0.154 | 0.146 | 0.088 | 0.175 | 0.163 | 0.271 | 0.214 | 0.270 | 0.127 | 0.302 | 0.088 | 0.037 | 0.286 | 0.363 |
| 0.032 | 0.000 | 0.130 | 0.000 | 0.036 | 0.047 | 0.256 | 0.024 | 0.036 | 0.000 | 0.006 | 0.000 | 0.606 | 0.209 | 0.720 | 0.880 | 0.236 | 0.139 | |
| 188 | 188 | 187 | 187 | 186 | 186 | 169 | 168 | 165 | 165 | 165 | 165 | 19 | 19 | 19 | 19 | 19 | 18 | |
| Sport influences mental condition. | 0.414 | 0.523 | 0.091 | 0.283 | 0.268 | 0.137 | 0.229 | 0.371 | -0.027 | 0.189 | 0.194 | 0.145 | 0.147 | 0.048 | 0.136 | 0.372 | 0.436 | 0.264 |
| 0.000 | 0.000 | 0.218 | 0.000 | 0.000 | 0.062 | 0.003 | 0.000 | 0.735 | 0.015 | 0.013 | 0.064 | 0.547 | 0.844 | 0.578 | 0.117 | 0.062 | 0.290 | |
| 188 | 188 | 187 | 187 | 186 | 186 | 168 | 168 | 164 | 164 | 164 | 164 | 19 | 19 | 19 | 19 | 19 | 18 | |
| Physical and mental health are connected. | 0.164 | 0.171 | 0.085 | 0.164 | 0.110 | 0.039 | 0.096 | 0.051 | 0.055 | 0.184 | 0.213 | 0.098 | -0.276 | -0.153 | 0.189 | 0.062 | 0.125 | 0.022 |
| 0.025 | 0.019 | 0.246 | 0.025 | 0.134 | 0.596 | 0.218 | 0.515 | 0.489 | 0.019 | 0.006 | 0.212 | 0.253 | 0.532 | 0.438 | 0.800 | 0.609 | 0.931 | |
| 188 | 188 | 187 | 187 | 186 | 186 | 167 | 166 | 163 | 163 | 163 | 163 | 19 | 19 | 19 | 19 | 19 | 18 | |
| Sport can provide orientation during PTSD. | 0.129 | 0.115 | -0.013 | 0.264 | 0.191 | 0.107 | 0.124 | -0.006 | 0.092 | 0.158 | 0.244 | 0.222 | 0.185 | 0.344 | 0.075 | 0.310 | 0.453 | 0.640 |
| 0.078 | 0.116 | 0.858 | 0.000 | 0.009 | 0.147 | 0.112 | 0.941 | 0.243 | 0.044 | 0.002 | 0.005 | 0.449 | 0.149 | 0.761 | 0.197 | 0.051 | 0.004 | |
| 187 | 187 | 186 | 186 | 185 | 185 | 166 | 165 | 162 | 162 | 162 | 162 | 19 | 19 | 19 | 19 | 19 | 18 | |
Blue: strong correlation; pink: moderate correlation; orange: weak correlation; yellow: significant result; green: tendency for significance.
Volunteers showed correlations between sports activity, interest in sports, volunteering and coherence factors, as well as between coherence factors and volunteering activity in their social environment. Also, sports and volunteering in the social environment were connected (see table 4).
The research questions can be answered as follows:
In study participants, sports activity is indeed beneficial to mental health, as has been shown by correlations between the resilience-related factors, meaning, manageability, coherence and contentment on the one hand and sports-related factors on the other (see tables 3 and 4).
Also, resilience-related factors correlate with volunteering-related factors (see table 2) and thus hint at connections between volunteering and mental health.
As expected, mental health (resilience) is also related to personal beliefs about health (see tables 3 and 4).
Discussion
Study limitations include the small number of participants, as well as most participants stemming from a military context. What can be said is that none of the civilian participants or civilian rescue workers have worked with the military before. Also, the fact that 115 survey participants did not disclose their functional role during the IG 23 led to too few results within subgroups and thus no calculations in this direction.
Differences between female and male participants regarding the meaning of life show a slightly stronger sense of meaning in females. This could be because females are more prone to depression,26 although there might be a tendency for depression in male patients being overlooked due to symptom characteristics in this patient group.27 Also, it is known that males and females react differently to illnesses.28
Correlations show that the social environment of male participants was more sports-affine than that of females (table 3). At the same time, for male participants, sports activity was more strongly associated with sports activity in their social environment. On the other hand, male participants did not seem to benefit mentally from these circumstances, as they showed no correlations whatsoever between sports activity and coherence factors, except for interest in sports and contentment, and the understandability of life did not correlate with any of the other sports-related factors. In contrast, among female participants, all coherence factors were associated with sports activity. Women probably derive more positive effects for their mental health from sports activity, despite not tying sports to their social environment as much as men.
Age-related differences in meaning and contentment could be caused by different daily life challenges within age groups, as well as by different life situations, e.g. financial situation, amount of free time or social contacts. Older participants reported greater meaning and contentment than middle-aged participants. Previous literature indicates that the determinants of life contentment vary with age.29
Results for civilian rescue workers must be interpreted with caution due to the small sample size. Insofar as there are results, these show distinct differences regarding sports activity and opinions about sports and health (table 1). However, civilian rescue workers value the beneficial effect of sports activities on PTSD higher than military personnel or civilian participants (table 4). There may be differences in debriefing after traumatic situations between civilian rescue forces and the military. Also, civilian rescue workers were part of the German team for the first time in 2023. However, they were not in any other national team, and the civilian rescue workers surveyed probably knew that the IG 23 were part of the rehabilitation process for German athletes. Sports activity and interest were more closely linked among civilian rescue workers than among military personnel or civilian participants. This raises the question of which obstacles arise for military personnel and civilian participants in this context, and whether these obstacles may be duty- or work-related. Strong correlations between sports activity and interest in sports among military personnel, on the one hand, and the importance of sports to the individual, on the other, suggest a positive effect of a sports-affine environment on sports activity among military personnel. It is known from previous literature that social surroundings influnce frequency of sports participation.30
Volunteers demonstrated a connection between sports and mental health, as well as between volunteering and mental health. This effect is enhanced by the volunteering activities in their social environment, making both sports and volunteering healthy activities, particularly when attended to with others. This is in line with previous findings.31,32,33,34
The beneficial effect of sports activity on veterans’ mental health aligns with previous findings.35 Current findings show beneficial effects of sports and volunteering on mental health, as well as the effect of individual beliefs on mental health and differences in this respect across participant groups.
Military fitness is staying fit on duty and regaining fitness after accidents on duty. Participants in different groups varied in their opinions regarding sport and health. Also, different participant groups displayed individual benefits from and attitudes towards sports. This must be taken into account when compiling health programmes within and out of military contexts.
Please specify the URL of your file

